FILM PROJECTS
| Show Title | Director | Position | Year |
| Persona S2, Puhu Series | Onur Saylak | Set Dresser | 2023 |
| A Round of Applause, Netflix Series | Berkun Oya | Prop Maker | 2023 |
| Sky Project, commercial | Henry Littlechild | Set Decorator | 2022 |
| The Persian Version, feature | Maryam Keshavarz | Art Department Consultant | 2022 |
| Jensen, short | Chloe Sarbib | Production Designer | 2020 |
| Wood Thrush, short | Peter Phorbes | Production Designer/Costume Designer | 2019 |
| Trooper, short | Joe Stankus | Production Designer/Costume Designer | 2019 |
| Martin Eden, feature | Jay Craven | Production Designer/Design Mentor | 2019 |
| qplum, commercial | Tanmaya Shekhar | Production Designer | 2017 |
| Ask For Jane, feature | Rachel Carey | Production Designer | 2017 |
| Confidence, short | Raven Johnson | Production Designer | 2017 |
| Splashes of Dye, short | Louis Yin | Production Designer | 2017 |
| La Soñadora, short | Lin Que Ayoung | Production Designer | 2016 |
| Durga's Fall, short | Prashanth Kamalakanthan | Production Designer | 2016 |
| Where's The Fire, short | Yonca Talu | Art Director | 2016 |
| Textual Intercourse, short | Misha Calvert | Storyboard Artist | 2015 | Project Fydika, short | Juan Philip Zuleta | Art Director | 2015 |
THEATER PROJECTS
| Show Title | Director | Venue | Year |
| War Stories, Set Designer | Christina Roussos | The Tank | 2022 |
| Sound Of Music, Associate Set Designer | Lee Lobenhofer | Fiorello H. Laguardia High School | 2018 |
| Mr. Burns, Assistant Set Designer | Kristin Horton & Ben Steinfeld | Gallatin School of Individualized Study, NYU | 2018 |
| The Escape; Or, A Leap for Freedom | Mark Steven Hairston | Lenfest Center for The Arts | 2018 |
| Marianna Martines; A Legacy of Her Own | Mathew Gray, American Opera Projects | The Loreto Theater, Sheen Center | 2017 |
| Glengarry Glen Ross | Adrienne Campbell-Holt | Atlas Theater, NYU | 2017 |
| An Ideal Husband | Janet Zarish | Walker Theater, NYU | 2017 |
| National Playwrights Conference, Assistant Set Designer | Various | Eugene O'Neill Theater Center | 2016 |
| Veneer | Jack Blackmon, Michael Kelly | Jack Crystal Theater, NYU Dance | 2016 |
Skills
Vectorworks 2D, Autocad 2D, Rhinoceros 3D, 3Ds Max, Revit 2D & 3D, Adobe Creative Suite, Hand Drafting, Drawing, Model Building, Microsoft Office
Languages
Farsi, English, Turkish, French
Education
NYU - Tisch School Of The Arts, Design For Stage and Film
Theatre Design - MFA
Art University of Tehran - School of Architecture and Urban Planning
Architectural Engineering - BSc
Links
https://www.imdb.com/name/nm5252615/
https://www.linkedin.com/in/maryam-khosravi-109705168/